Recordings related to System Separation in the Continental Europe
Data and Resources
-
20210108_125000_132959_50_PDC_UFSC_50Hz RAR
CH_Winterthur_ZHAW.txt : Data collected with PMU located at Winterthur,...
-
20210108_125000_144959_50_PDC_UFSC_50Hz RAR
CH_Winterthur_ZHAW.txt : Data collected with PMU located at Winterthur,...
Additional Info
| Field | Value |
|---|---|
| Author | Fábio Matheus Mantelli |
| Last Updated | February 13, 2021, 11:16 (Europe/Lisbon) |
| Created | February 11, 2021, 14:43 (Europe/Lisbon) |
| CiteAs | MANTELLI, F.M, DECKER, I.C., MIRANDA, L. Recodrings related to System Separation in the Continental Europe [dataset]. 11 february 2021. INESC TEC research data repository. DOI: https://doi.org/10.25747/xfev-wg50 |
| DOI | https://doi.org/10.25747/xfev-wg50 |
| dc.Contributor | Ildemar C. Decker; Luís Miranda |
| dc.Coverage.Spatial | Smart Grids and Electric Vehicles Laboratory, Porto, Portugal |
| dc.Coverage.Temporal | 8th January 2021 |
| dc.Date | 8 January 2021 |
| dc.Format | *xml; *txt |
| dc.Format.Extent | 2 rar files: 7.15+21.2MB |
| dc.Publisher | INESC TEC; MedFasee project consortium |
| dc.Type | Grid voltage measurements in amplitude and phase, frequency and frequency deviation. |
| ddi.NameInstrument | Reason RPV-311 |
| ddi.Software | Microsoft Excel; MATLAB; Others |
| ddi.TypeInstrument | Digital Fault Recorder with PMU and TWFL |
