Red Lesion Endoscopy Dataset
Data and Resources
-
Video capsule endoscopy framesZIP
The dataset has 2 sets. Set 1 has 3,295 non-sequential frames in sub-folder...
Additional Info
| Field | Value |
|---|---|
| Author | Antonio Cunha |
| Last Updated | April 7, 2020, 19:11 (Europe/Lisbon) |
| Created | April 5, 2018, 16:23 (Europe/Lisbon) |
| DOI | https://doi.org/10.25747/H131-XH63 |
| dc.Date | January 2018 |
| dc.Format | *.png, *.jpg, *.bmp |
| dc.Format.Extent | 451MB |
| dc.Publisher | INESC-TEC, C-BER Bioimaging |
| dc.Relation | The article "A Deep Learning Approach for Red Lesions Detection in Video Capsule Endoscopies" accepted for publication in ICIAR 2018 (27-29 June) |
| dc.Type | Images with annotation mask |
| ddi.InstrumentName | Capsule endoscopy |
