RadonSoil_week31
Measurements of radon concentration every 2-hours for week 31 (2017, ISO week date standard ISO-8601)
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Last updated | September 11, 2017 |
| Created | September 11, 2017 |
| Format | TXT |
| License | Creative Commons Attribution Share-Alike |
| created | over 3 years ago |
| format | TXT |
| id | 4905de10-efbc-4ab8-a167-fe690303769f |
| last modified | over 3 years ago |
| on same domain | 1 |
| package id | c456dda8-d256-4a3a-91ff-e577177f7d5a |
| position | 6 |
| revision id | 4c9fbae6-152d-4600-91fa-f7726e30507e |
| state | active |
| url type | upload |
