Retinal Blood Vessel Caliber Estimation in Eye Fundus Images
Данные и Ресурсы
-
Retinal Vessel CaliberEXE
Application for measurement of the caliber of retinal blood vessels in eye...
Дополнительная информация
| Поле | Величина |
|---|---|
| Автор | Teresa Araújo, Ana Maria Mendonça, Aurélio Campilho |
| Last Updated | Ноябрь 15, 2018, 11:18 (Europe/Lisbon) |
| Создано | Март 9, 2018, 17:11 (Europe/Lisbon) |
| DOI | https://doi.org/10.25747/K8H9-R231 |
| dc.Date | 09/03/2018 |
| dc.Format | *.exe |
| dc.Format.Extent | 64,4 MB |
| dc.Publisher | FEUP, INESC-TEC |
| dc.Relation | Araújo, T, Mendonça, AM, Campilho, A. Parametric Model Fitting-based Approach for Retinal Blood Vessel Caliber Estimation in Eye Fundus Images. PLoS ONE, 2018. |
| dc.Type | Program/executable for windows, that requires MATLAB Runtime version 9.0.1 (R2016a) |
